From startups to enterprises, we have a service tier designed for your business needs
Core A1i platform features
Billed monthly
Powerful business management
Billed monthly
Complete full-stack solution
Contact us for enterprise pricing
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Platform & Website | |||
| Custom Website Development | |||
| E-Commerce Store (1% transaction fee) | |||
| Product Limit | Unlimited | Unlimited | |
| SEO Services | |||
| CRM & Communication | |||
| Contact & Organization Management | |||
| Insightly CRM Integration | |||
| Phone Call Logging | |||
| Email Addresses | $15/mo each | $15/mo each | 1 included |
| Rackspace Email + Parsing | |||
| Transactional Emails | |||
| Email Campaigns | Rate limited | ||
| Bulk Email & Analytics | |||
| Visual Email Builder | |||
| Support | |||
| Support Ticket System | Website-integrated | Website-integrated | |
| Support Response Time | 24 Hours | 12 Hours | 6 Hours |
| QuickBooks Manufacturing Desktop Integration | |||
| Customers & Vendors | |||
| Estimates & Quoting | |||
| Invoices & Payments | Basic | Full | |
| Inventory Tracking | Basic | Full | |
| Sales Orders | |||
| Purchase Orders | |||
| Work Orders | |||
| Bill of Materials (BOM) | |||
| Build Assembly | |||
| Multi-Location Inventory | |||
| Credit Memos & Sales Receipts | |||
| Aging Reports & Customer Balances | |||
| Chart of Accounts | |||
| Shipping & Operations | |||
| UPS Shipping | |||
| Custom Automations | |||
| Full Data Analytics | |||
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
Trusted Integrations